$30.00 $25.00
all costs can be divided into fixed and variable elements. |
all manufacturing costs vary directly with units of production. |
stores. |
the largest cost in a manufacturing process. |
$40,500 |
= $8,000
Year | A | B | C |
0 | -300 | -150 | -350 |
1 | 100 | -50 | 100 |
2 | 100 | 100 | 100 |
3 | 100 | 100 | 100 |
4 | 100 | 100 | 100 |
5 | 100 | 100 | 100 |
6 | 50 | 100 | 100 |
7 | -100 | -200 | 0 |
(Points : 40)