$8.00
Problem 3-6A Mimosa Company
October 5, 2011 | Received $1,300 in cash from customers for accounts receivable due | ||||||
October 10, 2011 | Billed customers for services performed $5,100. | ||||||
October 15, 2011 | Paid employee salaries $1,400. | ||||||
October 17, 2011 | Performed $600 of services for customers who paid in advance in August. | ||||||
October 20, 2011 | Paid $1,500 to creditors for accounts payable due. | ||||||
October 29, 2011 | Paid a $300 cash dividend | ||||||
October 31, 2011 | Paid utilities $500 | ||||||
Prepare journal entries to record the October transactions in the General Journal below. |