$40.00 $25.00
Year | Sales (millions) y | Payroll (millions) x | x2 | xy |
1 | 3 | 1 | 1 | 3 |
2 | 4 | 1.5 | 4 | 6 |
3 | 4 | 2 | 9 | 8 |
4 | 4.5 | 2.4 | 16 | 10.8 |
5 | 5 | 3 | 25 | 15 |
20.5 | 9.9 | 55 | 42.8 | |
Ey | Ex | Ex2 | Exy |
Define the regression equation she is able to deduce from the table, and calculate her year six sales forecast if Year 6 payroll is $3.1 million (please show your work). (Points : 30)
Decision | Probability | 0.2 | 0.6 | 0.2 | |
Alternatives | Low | Medium | High | ||
A | $60 | $100 | $85 | ||
B | $65 | $75 | $85 | ||
C | $80 | $135 | $90 | ||
D | $70 | $90 | $50 | ||
E | $70 | $85 | $75 |
Which decision alternative maximizes the expected value of the payoff? (Points : 30)