$20.00
Statistical Concepts:
Code Sheet
Do NOT answer these questions. The Code Sheet just lists the variables name and the question used by the researchers on the survey instrument that produced the data that are included in the Minitab data file. This is just information. The first question for the lab is after the code sheet.
Variable Name | Question |
Drive | Question 1 – How long does it take you to drive to the school on average (to the nearest minute)? |
State | Question 2 – What state/country were you born? |
Temp | Question 3 – What is the temperature outside right now? |
Rank | Question 4 – Rank all of the courses you are currently taking. The class you look most forward to taking will be ranked one, next two, and so on. What is the rank assigned to this class? |
Height | Question 5 – What is your height to the nearest inch? |
Shoe | Question 6 – What is your shoe size? |
Sleep | Question 7 – How many hours did you sleep last night? |
Gender | Question 8 – What is your gender? |
Race | Question 9 – What is your race? |
Car | Question 10 – What color of car do you drive? |
TV | Question 11 – How long (on average) do you spend a day watching TV? |
Money | Question 12 – How much money do you have with you right now? |
Coin | Question 13 – Flip a coin 10 times. How many times did you get tails? |
Die1 | Question 14 – Roll a six-sided die 10 times and record the results. |
Die2 | |
Die3 | |
Die4 | |
Die5 | |
Die6 | |
Die7 | |
Die8 | |
Die9 | |
Die10 |